
The Comprehensive Ranking System (CRS) is a points-based evaluation method used under Canada’s Express Entry system to rank candidates applying for permanent residence. Your CRS score determines whether you receive an Invitation to Apply (ITA) in federal Express Entry draws.
Every applicant receives points based on core human capital factors, skill transferability, spouse credentials (if applicable), and additional criteria such as Provincial Nomination or a valid job offer. The higher your CRS score, the stronger your chance of receiving an ITA.
Express Entry draws are conducted regularly, and each round announces a minimum CRS cut-off score. Candidates who meet or exceed that threshold are invited to apply for Canada PR.
✔ Core / Human Capital Factors
✔ Spouse / Common-law Partner Factors
✔ Skill Transferability Factors
✔ Additional Factors:
✔ Provincial Nomination
✔ Arranged Employment
✔ French Language Proficiency
✔ Canadian Study Experience
✔ Sibling Living in Canada
| Factors | Points – With a spouse or common-law partner | Points – Without a spouse or common-law partner |
| Age | 100 | 110 |
| Level of Education | 140 | 150 |
| Language Proficiency | 150 | 160 |
| Canadian Work Experience | 70 | 80 |
| Factors | Points Per Factor |
| Level of Education | 10 |
| Language Proficiency | 20 |
| Canadian Work Experience | 10 |
| Education | Points per factor (maximum 50 points) |
| Good language proficiency and a post-secondary degree | 50 |
| Canadian work experience and a post-secondary degree | 50 |
| Foreign work experience | Points per factor (maximum 50 points) |
| Language proficiency with minimum CLB 7 and Foreign work experience (Native) | 50 |
| Canadian work experience and foreign work experience (Native/home country) | 50 |
| Certificate of qualification (for professionals in trade occupations) | Points per factor (maximum 50 points) |
| Good language proficiency and a certificate of qualification | 50 |
| Factors | Maximum Points Per factor |
| Siblings in Canada (Permanent Resident or Citizen) | 15 |
| French Language Proficiency | 50 |
| Post-Secondary Education gained in Canada | 30 |
| Arranged Employment / Job Offer from Canada | 200 |
| Canada PNP nomination | 600 |
| Age | Points – With a spouse or common-law partner (Maximum 100 Points) | Points – Without a spouse or common-law partner (Maximum 110 Points) |
| Maximum 17 age | 0 | 0 |
| 18 years of Age | 90 | 99 |
| 19 years of Age | 95 | 105 |
| 20 years to 29 years of Age | 100 | 110 |
| 30 years of Age | 95 | 105 |
| 31 years of Age | 90 | 99 |
| 32 years of Age | 85 | 94 |
| 33 years of Age | 80 | 88 |
| 34 years of Age | 75 | 83 |
| 35 years of Age | 70 | 77 |
| 36 years of Age | 65 | 72 |
| 37 years of Age | 60 | 66 |
| 38 years of Age | 55 | 61 |
| 39 years of Age | 50 | 55 |
| 40 years of Age | 45 | 50 |
| 41 years of Age | 35 | 39 |
| 42 years of Age | 25 | 28 |
| 43 years of Age | 15 | 17 |
| 44 years of Age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
| Education | Points – With a spouse or common-law partner (Maximum 140 Points) | Points – Without a spouse or common-law partner (Maximum 150 Points) |
| Less than High School | 0 | 0 |
| Secondary Diploma (High School) | 28 | 30 |
| One year degree, diploma, or certificate from a recognized institution | 84 | 90 |
| Two Year program from a recognized institution | 91 | 98 |
| Bachelor’s Degree or a Three or more year program from a recognized institution | 112 | 120 |
| Two or more Diplomas, Certificates, or Degrees. (One must be a three-year program) | 119 | 128 |
| Master’s Degree or a Professional Degree (Licensed Profession) | 126 | 135 |
| Doctoral Level Degree (Ph.D.) | 140 | 150 |
| CLB Level per ability – Reading, Writing, Speaking & Listening (First Official Language) | Points – With a spouse or common-law partner (Maximum 128 Points) | Points – Without a spouse or common-law partner (Maximum 136 Points) |
| Less than CLB 4 | 0 | 0 |
| CLB 4 or CLB 5 | 6 per ability | 6 per ability |
| CLB 6 | 8 per ability | 9 per ability |
| CLB 7 | 16 per ability | 17 per ability |
| CLB 8 | 22 per ability | 23 per ability |
| CLB 9 | 29 per ability | 31 per ability |
| CLB 10 or more | 32 per ability | 34 per ability |
| CLB Level per ability (Second Official Language) | Points – With a spouse or common-law partner (Maximum 22 Points) | Points – Without a spouse or common-law partner (Maximum 24 Points) |
| CLB 4 or less than CLB 4 | 0 | 0 |
| CLB 5 or CLB 6 | 1 per ability | 1 per ability |
| CLB 7 or CLB 8 | 3 per ability | 3 per ability |
| CLB 9 or more | 6 per ability | 6 per ability |
| Canadian Work Experience | Points – With a spouse or common-law partner (Maximum 70 Points) | Points – Without a spouse or common-law partner (Maximum 80 Points) |
| None or less than one year | 0 | 0 |
| 1 Year | 35 | 40 |
| 2 Years | 46 | 53 |
| 3 Years | 56 | 64 |
| 4 Years | 63 | 72 |
| 5 Years or more | 70 | 80 |
| Spouse or Common-Law Partner’s Education | Points – With a spouse or common-law partner (Maximum 10 Points) |
| Less than High School | 0 |
| Secondary Diploma (High School) | 2 |
| One year program from a recognized institution | 6 |
| Two Year program from a recognized institution | 7 |
| Bachelor’s Degree or a Three or more year program from a recognized institution | 8 |
| Two or more Diplomas, Certificates, or Degrees. (One must be a three-year program) | 9 |
| Master’s Degree or a Professional Degree (Licensed Profession) | 10 |
| Doctoral Level Degree (Ph.D.) | 10 |
| Spouse’s CLB Level per ability – Reading, Writing, Speaking & Listening | Points – With a spouse or common-law partner (Maximum 20 Points) |
| CLB 4 or Less than CLB 4 | 0 |
| CLB 5 or CLB 6 | 1 per ability |
| CLB 7 or CLB 8 | 3 per ability |
| CLB 9 or more | 5 per ability |
| Spouse’s Canadian Work Experience | Points – With a spouse or common-law partner (Maximum 10 Points) |
| None or less than one year | 0 |
| 1 Year | 5 |
| 2 Years | 7 |
| 3 Years | 8 |
| 4 Years | 9 |
| 5 Years or more | 10 |
| Post-Secondary Education with minimum CLB 7 Language Proficiency | Points for CLB 7 or more for all abilities (maximum 25 points) | Points for CLB 9 or more for all abilities (maximum 50 points) |
| High School certificate or less | 0 | 0 |
| Post-secondary program of one year or more | 13 | 25 |
| Two or more Post-secondary programs and a minimum of one program must be of three years duration or more | 25 | 50 |
| Master’s Degree or a Professional Degree (Licensed Profession) | 25 | 50 |
| Doctoral Level Degree (Ph.D.) | 25 | 50 |
| Post-Secondary Education with Canadian Work Experience | Points for more than 1 year of Canadian Work Experience (maximum 25 points) | Points for more than 2 years of Canadian Work Experience (maximum 50 points) |
| High School certificate or less | 0 | 0 |
| Post-secondary program of one year or more | 13 | 25 |
| Two or more Post-secondary programs and a minimum of one program must be of three years duration or more | 25 | 50 |
| Master’s Degree or a Professional Degree (Licensed Profession) | 25 | 50 |
| Doctoral Level Degree (Ph.D.) | 25 | 50 |
| Foreign Experience (Home Country) | Points for foreign Experience + CLB 7 or more (maximum 25 points) | Points for foreign Experience + CLB 9 or more (maximum 50 points) |
| 1 or 2 years of Experience | 13 | 25 |
| 3 years or more of Experience | 25 | 50 |
| Foreign Experience (Home Country) & Canadian Experience | Points for foreign Experience + more than 1 year of Canadian Experience (maximum 25 points) | Points for foreign Experience + more than 2 years of Canadian Experience (maximum 50 points) |
| 1 or 2 years of Experience | 13 | 25 |
| 3 years or more of Experience | 25 | 50 |
| Certificate of Qualification (For professionals in trade occupations) with Good CLB | Points for Certificate of Qualification + CLB 5 or more (maximum 25 points) | Points for Certificate of Qualification + CLB 7 or more (maximum 50 points) |
| With a Certification of Qualification | 25 | 50 |
| Factors | PointsPer factor |
| Siblings in Canada (Permanent Resident or Citizen) | 15 |
| NCLC 7 or more in French Language and minimum CLB 4 (Or No English Test) | 25 |
| NCLC 7 or more in French Language and minimum CLB 5 or higher | 50 |
| Post-Secondary Education gained in Canada one or two years | 15 |
| Post-Secondary Education gained in Canada three years or more | 30 |
| Arranged Employment / Job Offer from Canada in NOC Type 00 | 200 |
| Arranged Employment / Job Offer from Canada in NOC Type 0, A or B | 50 |
| Canada PNP nomination | 600 |
With years of experience in global recruitment and immigration advisory, WorkAbroad specializes in Canada Express Entry guidance and CRS profile optimization. We assist candidates with end-to-end support including eligibility assessment, NOC selection, documentation review, IELTS guidance, ECA assistance, Express Entry profile creation, CRS score improvement strategies, ITA filing support, and post-approval settlement guidance.
If you would like a detailed assessment of your CRS score or Express Entry eligibility, you can email us at support@workabroad.in or call us at +91 74176 26842 You may also connect with our experts directly through our Live Chat for personalized assistance.
25, New Friends Colony, New Delhi, Delhi 110025, India
+91 - 7417626842 Suppport@workabroad.in
Adding {{itemName}} to cart
Added {{itemName}} to cart